Rescue Union School District STAR test scores demonstrate unprecedented achievement by students at ALL schools!
The Academic Performance Index (API) soared to 907, up 21 points from last year and every school met their growth target! Both schools in Year 1 Program Improvement achieved Safe Harbor (10% increase in proficiency in each significant subgroup).
School site information and links to all detailed results by school site are provided below.
| API | Met Growth Target | |||||||
|---|---|---|---|---|---|---|---|---|
| 2012 Growth | 2011 Base | 2011-12 Growth Target | 2011-12 Growth | School- wide |
All Student Groups | Both Schoolwide and Student Groups |
||
|
|
|
|
|
|
|
|
|
|
| RESCUE UNION ELEMENTARY | 907 | 886 | D | 21 | ||||
| Elementary Schools | ||||||||
| Green Valley Elementary | 879 | 865 | A | 14 | Yes | Yes | Yes | |
| Jackson Elementary | 924 | 913 | A | 11 | Yes | Yes | Yes | |
| Lake Forest Elementary | 937 | 921 | A | 16 | Yes | Yes | Yes | |
| Lakeview Elementary | 931 | 901 | A | 30 | Yes | Yes | Yes | |
| Rescue Elementary | 860 | 820 | A | 40 | Yes | Yes | Yes | |
| Middle Schools | ||||||||
| Marina Village Middle | 920 | 909 | A | 11 | Yes | Yes | Yes | |
| Pleasant Grove Middle | 895 | 855 | A | 40 | Yes | Yes | Yes | |
|
|
|
| Click on column header to view notes. | |
| In order to meet federal requirements of No Child Left Behind, a 2012 Growth API is posted even if a school or LEA had no 2011 Base API or if a school had significant population changes from 2011 to 2012. However, the presentation of growth targets and actual growth would not be appropriate and, therefore, are omitted. | |
| "N/A" | means a number is not applicable or not available due to missing data. |
| " * " | means this API is calculated for a small school or LEA, defined as having between 11 and 99 valid Standardized Testing and Reporting (STAR) Program test scores included in the API. The API is asterisked if the school or LEA was small in either 2011 or 2012. APIs based on small numbers of students are less reliable and therefore should be carefully interpreted. |
| "A" | means the school scored at or above the statewide performance target of 800 in 2012. |
| "B" | means the school did not have a valid 2011 Base API and will not have any growth or target information. |
| "C" | means the school had significant demographic changes and will not have any growth or target information. |
| "D" | means this is either an LEA or a special education school. Target information is not applicable to LEAs or special education schools. |
| Targets Met - In the "Met Growth Target" columns, the growth targets reflect state accountability requirements and do not match the federal Adequate Yearly Progress (AYP) requirements. The AYP requirement for the API is a 2012 Growth API of 740, or a one-point increase from the 2011 Base API to 2012 Growth API for a school or LEA. | |
